Material Name | Density | Specfic Heat | Thermal Conductivity | Thermal Effusivity |
kg/m3 | J/kgK | W/mK | Ws.5/m2K | |
Air | 1.29 | 1004 | 0.025 | 6 |
Aluminum | 2698 | 921 | 226 | 23688 |
Bronze, silicon, high | 8530 | 377 | 33 | 10369 |
Carbon, graphite (typical k) | 2250 | 707 | 167 | 16318 |
Concrete, lightweight | 950 | 657 | 0.209 | 361 |
Copper | 8940 | 385 | 397 | 36983 |
Epoxy, unfilled, cast | 1200 | 1046 | 0.188 | 486 |
Fireclay brick, missouri | 2000 | 753 | 1.004 | 1230 |
Fused silica glass | 2200 | 745 | 1.381 | 1504 |
Gold | 19300 | 128 | 318 | 28027 |
Limestone (h2o 15.3) | 1650 | 921 | 0.92 | 1182 |
Magnesium | 1740 | 1004 | 151 | 16221 |
Mica insulating powder | 330 | 837 | 0.121 | 183 |
Polymethyl methacrylate | 1180 | 1464 | 0.209 | 601 |
Polystyrene, foamed-in-place, rigid | 100 | 1130 | 0.035 | 63 |
Polyvinyl butyral | 1100 | 1674 | 0.084 | 393 |
Polyvinylidene chloride | 1700 | 1339 | 0.126 | 535 |
Pyroceram 9608 ceramic glass | 2500 | 808 | 2.05 | 2034 |
Rubber, butyl | 900 | 1966 | 0.088 | 394 |
Rubber, natural | 930 | 2092 | 0.138 | 518 |
Rubber, natural, foam | 100 | 2092 | 0.042 | 94 |
Silver | 10500 | 236 | 427 | 32520 |
Soil, sandy dry | 1650 | 795 | 0.264 | 588 |
Steel, stainless 304 | 7920 | 502 | 15 | 7631 |
Steel, stainless 446 | 7600 | 460 | 23 | 8955 |
Steel, stainless 501 and 502 | 7800 | 460 | 38 | 11626 |
Teflon | 2170 | 1004 | 0.251 | 740 |
Titanium alloy imi 679 (sn11, zr5, al2) | 4840 | 481 | 7 | 3949 |
Water (liquid) | 1000 | 4184 | 0.603 | 1588 |
Window glass, lime | 2480 | 753 | 1.318 | 1569 |
Request a Quote
Contact us using the form below
* These fields are required.