Trident

“When all you have is a hammer, everything looks like a nail.” The adage rings true in thermal conductivity characterization. It’s better to have options. Trident unleashes the power of three different transient methods with the ultimate toolbox for thermal conductivity measurement. MTPS, TPS and TLS all in one modular package. Choose the right tool for your samples. Choice is good.
Applications
The Trident platform allows for thermal conductivity testing of a wide range of solids, liquids, powders and pastes.
Specifications
Test Method | MTPS | TLS Needle | Flex TPS |
Recommended applications | Aerogels, Automotive, Batteries, Composites, Insulation, Explosives, Geological, Liquids, Metals, Nanomaterials, Metal Hydrides, Nuclear, Phase Change Materials (PCMs), Polymers, Rubber, Thermal Interface Materials (TIMs), Thermoelectric | Polymer Melts, Semi-Solids, & Soil. (Not suitable for lower viscosity fluids due to convection.) | Cement/Concrete, Porous Ceramics, & Polymers |
Thermal Conductivity Range | 0 to 500 W/mK | 0.1 to 6 W/mK | 0.03 to 2000 W/mK |
Thermal Diffusivity Range | 0 to 300 mm²/s* | Not applicable | 0.01 to 1200 mm²/s |
Heat Capacity Range | Up to 5 MJ/m³K* | Not applicable | 0.1 to 5 MJ/m³K |
Thermal Effusivity Range | 5 to 40,000 Ws½/m²K | Not applicable | Not applicable |
Temperature Range | 0 to 300 mm²/s* | -55º to 200ºC | -50º to 300ºC |
Precision | Better than 1% | Better than 3% | Better than 2% |
Accuracy | Better than 5% | Stated for °20C ± (3% + 0.02) W/mK | Better than 5% |
Test Time | 0.8 to 3 seconds | 1 to 4 minutes | 10 to 180 seconds |
Sensor Size | 18 mm diameter | 150 mm length | 6 mm, 13 mm and 30 mm diameter sensors available |
Minimum Sample Size | Solids: Min. diameter of 18 mm Min. thickness is dependent on the thermal conductivity. For materials under 1 W/mK a min. thickness of 1 mm is suggested. Liquids & Powders: 1.25 mL | 80 mL | Requires two identical samples. The diameter of the samples should be 2.5X sensor diameter (e.g. 6 mm sensor requires sample diameter of 15 mm) Thickness should be at minimum the same diameter as the sensor (e.g. 6 mm sensor requires 6 mm thick samples. |
Maximum Sample Size | Unlimited | Unlimited | Unlimited |
International Standards | ASTM D7984 | ASTM D5334, D5930, and IEEE 442-1981 | ISO 22007-2 |
*calculated |